Site Search
BSBMT Home Page
Executive Committee
Annual Meetings
Memorandum and Articles …
BSBMT Registry
Sub Committees
Corporate Members
Useful Links
Useful Documents
Contact Us
Indications Table
Breakdown of all the UK Transplants for 2003 (1st transplants only)


Allografts Autografts
Disease BM PBSC Total Allo BM PBSC Both Total Auto Totals
AML 88 142 230 14 25 2 41 271
ALL 56 54 110 7 14 2 23 133
CML 54 57 111 0 3 0 3 114
CLL 2 12 14 0 16 1 17 31
MDS 37 51 88 0 2 0 2 90
Myeloma 3 23 26 8 594 3 605 631
Hodgkin lymphoma 6 8 14 5 153 2 160 174
NHL 18 63 81 9 448 3 460 541
Solid tumours 0 2 2 10 94 3 107 109
Anaemias 29 5 34 0 0 0 0 34
Thalassaemia 10 1 11 0 0 0 0 11
SCID 11 7 18 0 0 0 0 18
Inborn errors 5 3 8 0 0 0 0 8
Autoimmune dis. 2 2 4 0 3 1 4 8
Others 20 14 34 0 3 0 3 37
Totals 341 444 785 53 1355 17 1425 2210

In addition there were 113 allo re-transplants and 56 auto re-transplants.

Additional information:

Totals include

Total transplants in UK 2003 = 2379