Site Search
BSBMT Home Page
Executive Committee
Annual Meetings
Memorandum and Articles …
BSBMT Registry
Sub Committees
Corporate Members
Useful Links
Useful Documents
Contact Us
Indications Table
Breakdown of all the UK Transplants for 2005 (1st transplants only)


Allografts Autografts
Disease BM PBSC Total Allo BM PBSC Total Auto Totals
AML 61 196 257 4 12 16 273
ALL 72 88 160 9 13 22 182
CML 33 60 93 0 6 6 99
CLL 5 26 31 0 11 11 42
MDS incl. sec. AL 28 55 83 0 0 0 83
MPS 5 16 21 1 0 1 22
PCD: Myeloma 4 35 39 3 741 744 783
PCD: Other 2 5 7 1 20 21 28
Hodgkin lymphoma 5 20 25 5 196 201 226
NHL 24 115 139 14 434 448 587
Solid tumours 0 1 1 11 109 120 121
Anaemias 22 12 34 0 0 0 34
Thalassaemia 14 3 17 0 0 0 17
SCID 24 20 44 0 0 0 44
Inborn errors 2 14 16 0 0 0 16
Autoimmune dis. 0 0 0 0 0 0 0
Others 7 10 17 0 4 4 21
Totals 308 676 984 48 1546 1594 2578

In addition there were 85 allo re-transplants and 75 auto re-transplants.

Additional information:

Totals include

Total transplants in UK 2005 = 2738